2024-09-10 11:59:53 -07:00
2024-09-08 08:58:59 -07:00
2024-09-09 09:14:21 -07:00
2024-09-09 09:14:21 -07:00
2024-09-08 20:25:48 -07:00
2024-09-09 21:24:19 -07:00
2024-09-10 11:59:53 -07:00

gfx803

blender

[x] ROCm 5.7.1 + Blender 3.3.1

Monitor

watch -n 1 /opt/rocm/bin/rocm-smi
S
Description
ROCm for old GPU like gfx803 and gfx900
Readme
67 KiB
Languages
Dockerfile 80.2%
Shell 19.8%